DISTRICT AD52
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Population (POP) | 518,060 | 100.00% |
POP Hispanic or Latino | 295,448 | 57.03% |
POP Not Hispanic or Latino (NH) | 222,612 | 42.97% |
POP NH Population of one race | 209,038 | 40.35% |
POP NH White alone | 133,732 | 25.81% |
POP NH Black or African American alone | 9,823 | 1.90% |
POP NH Asian alone | 61,751 | 11.92% |
POP NH American Indian and Alaska Native alone | 1,014 | 0.20% |
POP NH Native Hawaiian and Other Pacific Islander alone | 317 | 0.06% |
POP NH Some Other Race alone | 2,401 | 0.46% |
POP NH Population of two or more races | 13,574 | 2.62% |
POP DOJ NH Black or African American | 11,483 | 2.22% |
POP DOJ NH Asian | 67,943 | 13.11% |
POP DOJ NH American Indian and Alaska Native | 2,209 | 0.43% |
POP DOJ NH Native Hawaiian and Other Pacific Islander | 494 | 0.10% |
POP DOJ NH Some Other Race | 4,173 | 0.81% |
POP DOJ NH Balance of Population of two or more races | 2,578 | 0.50% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 192,471 | 100.00% |
Occupied | 183,364 | 95.27% |
Vacant | 9,107 | 4.73% |
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 8,948 | 100.00% |
Institutionalized population: | 2,479 | 27.70% |
Correctional facilities for adults | 0 | 0.00% |
Juvenile facilities | 27 | 0.30% |
Nursing facilities/Skilled-nursing facilities | 2,250 | 25.15% |
Other institutional facilities | 202 | 2.26% |
Noninstitutionalized population: | 6,469 | 72.30% |
College/University student housing | 2,660 | 29.73% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,809 | 42.57% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 518,059 | 5.16% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: East Los Angeles(U) | 119,300 | 100.00% |
LOS ANGELES: Glendale(C) | 79,827 | 40.53% |
LOS ANGELES: Los Angeles(C) | 318,932 | 8.15% |